Check out this project repos on Github: This Table Valharvest mod
Displays food items from Valharvest mod and their stats. Sort for each stat by clicking the headers. All stats and images were pulled from the Valheim Wiki
Page under construction
| Img | Prefab ID | Ingredients | ||||||
|---|---|---|---|---|---|---|---|---|
| Adventurer's Breakfast | 70 | 45 | 45 min | 5 | adventurers_breakfast | 1 ![]() 4 1 ![]() | ||
| Apple | 8 | 20 | 10 min | 1 | apple | |||
| Apple Pie | 65 | 30 | 30 min | 3 | apple_pie | 1 ![]() 4 4 ![]() | ||
| Apple Slices | 13 | 30 | 20 min | 3 | apple_slices | 2 | ||
| Apple with Honey | 20 | 35 | 30 min | 3 | apple_honey | 1 1 ![]() | ||
| Baked Apple | 10 | 25 | 15 min | 4 | baked_apple | ![]() | 1 | |
| Boiled Corn | 25 | 40 | 35 min | 3 | boiled_corn | 2 | ||
| Boiled Potatoes | 45 | 45 | 20 min | 3 | potatoes_boiled | 2 1 2 ![]() 1 | ||
| Buoyant Breeze | 45 | 65 | 25 min | 3 | buoyant_breeze | 2 ![]() 2 2 ![]() | ||
| Caramelized Apple | 32 | 36 | 20 min | 3 | caramelized_apple | 1 1 ![]() 1 ![]() | ||
| Cheese | 25 | 32 | 22 min | 3 | cheese | 2 | ||
| Cheese Sandwich | 50 | 70 | 20 min | 3 | cheese_sandwich | 2 ![]() 1 | ||
| Dragon Omelette | 95 | 65 | 50 min | 6 | dragomellete | 1 ![]() 1 4 ![]() 4 ![]() | ||
| Egg and Sausage | 40 | 30 | 23 min | 3 | eggMeat | 2 1 1 | ||
| Egg Fried Bread | 35 | 30 | 20 min | 3 | egg_fried_bread | 1 ![]() 3 ![]() 2 | ||
| Grilled Meat | 40 | 30 | 20 min | 2 | grilled_meat | 1 1 ![]() 1 | ||
| Kafta | 28 | 13 | 15 min | 2 | kafta | 1 ![]() | ||
| Mashed Potato | 35 | 45 | 20 min | 3 | mashedPotatos | 3 1 ![]() 1 | ||
| Meat Burrito | 40 | 25 | 21 min | 4 | meatburrito | 1 ![]() 1 1 ![]() 1 ![]() | ||
| Meat Skewer | 22 | 8 | 10 min | 1 | meat_skewers | 1 | ||
| Meatball Skewers | 33 | 15 | 20 min | 2 | meatball_skewers | 1 ![]() | ||
| Onigiri | 25 | 40 | 22 min | 3 | riceBall | 2 | ||
| Pasta with Tomato Sauce | 60 | 50 | 20 min | 3 | pasta_tomato_sauce | 1 3 1 | ||
| Pile 'Em Up | 85 | 55 | 25 min | 3 | pilemup | 2 3 ![]() 1 1 ![]() | ||
| Potato Slices | 35 | 55 | 18 min | 3 | potato_slices | 4 2 1 | ||
| Pumpkin Soup | 65 | 45 | 30 min | 2 | pumpkin_soup | 3 2 | ||
| Pumpkin Stew | 75 | 45 | 30 min | 3 | pumpkin_soup_meat | 2 3 ![]() 2 | ||
| Ramen | 50 | 25 | 30 min | 3 | ramen | ![]() | 1 1 ![]() 1 1 ![]() | |
| Rice and Egg | 45 | 35 | 35 min | 3 | riceEgg | 1 2 1 | ||
| Rice Bowl | 30 | 50 | 30 min | 3 | riceBowl | 4 | ||
| Rice Egg and Meat | 60 | 40 | 30 min | 3 | riceEggMeat | 1 1 2 1 | ||
| Spaghetti | 50 | 35 | 26 min | 4 | spaghetti | 1 1 1 | ||
| Spaghetti and Meatballs | 65 | 45 | 30 min | 4 | spaghetti_meatballs | 1 1 1 1 | ||
| Spicy Skewer | 33 | 18 | 20 min | 2 | spicy_meat_skewer | 1 2 | ||
| Sushi | 50 | 40 | 25 min | 3 | sushi | 2 1 ![]() | ||
| Taco | 35 | 40 | 25 min | 3 | taco | 1 2 1 1 ![]() | ||
| Tomato | 8 | 11 | 35 min | 1 | tomato | |||
| Tomato Sandwich | 35 | 85 | 25 min | 2 | tomato_sandwich | 1 1 ![]() | ||
| Tomato Soup | 23 | 55 | 20 min | 3 | tomato_soup | 5 2 2 | ||
| Tonkotsu Ramen | 65 | 25 | 35 min | 4 | ramen_tonkotsu | ![]() | 1 1 1 2 ![]() | |
| Yogurt | 30 | 25 | 20 min | 3 | yogurt | 1 |













